Size: 9.5 x 7.5 x 4.25 - Empty - Color: Black
- Item #: SC-iM2050-00000
- Manufacturer: Hardigg - Pelican - Storm Case
|
|
|||||||||||||||||||||||||||
| Uncontrolled document as of July 6, 2010. Refer to website for up to date specifications. | |||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
iM2050 Pelican Storm Case
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| iM2050 Pelican Storm Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 11.80" x 9.80" x 4.70" (30 x 24.9 x 11.9 cm) | 9.50" x 7.50" x 4.25" (24.1 x 19 x 10.8 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 1.50" (3.8 cm) | 2.75" (7 cm) | 4.25" (10.8 cm) | |
| Weight with foam | Weight without foam | Buoyancy Max. | |
| 3 lbs. (1.36 kg) | 2.7 lbs. (1.22 kg) | 16.68 lbs. (7.57 kg) |
|
| Range Temperature | |||
| -20 / 140° F (-29 / 60° C) |
|||
| iM2050 Pelican Storm Case Certificates | |||
| • MIL-STD-810F • FED-STD-101C • ATA 300 | |||
| iM2050 Pelican Storm Case Accessories | ||||
| Cat. # | Description | Sug. Retail | ||
| iM-LIDSTAY | Lid Stay | US$29.40 | ||
| iM-STRAP-S-VER2 | Padded Shoulder Strap | US$23.10 | ||
| iM-VALVE-M-B | Manual Purge Valve | US$5.80 | ||
| iM2050-DIV | Padded Dividers | US$50.40 | ||
| iM2050-FOAM | Replacement Foam | US$21.95 | ||
| iM20XX-BEZEL | Base Bezel Kit | US$45.15 | ||
| Pelican™ Products, Inc. 23215 Early Avenue • Torrance, CA 90505 • Phone: (310) 326-4700 • (800) 473-5422 • Fax: (310) 326-3311 e-mail:sales@pelican.com • www.pelican.com |


